Basic Stock Information
- GLOBAL TOP
- Stock Information
- Basic Stock Information
Basic Stock Information
Basic Information
| Trade name | ALINCO INCORPORATED |
|---|---|
| Date of establishment | July 4, 1970 |
| Stock code | 5933 |
| Number of shares per unit | 100 shares |
| Stock exchange listing | Tokyo Stock Exchange, Prime Market |
| Listing date | December 1, 2014 |
| Fiscal year | March 21 to March 20 of the next year |
| Ordinary general meeting of shareholders | June |
| Record date | Ordinary general meeting of shareholders: March 20 Year-end dividend: March 20 Interim dividend: September 20 |
| Number of shareholders | 12,487 (as of March 20, 2026) |
Share Distribution

Major Shareholders
(As of March 20, 2026)
| Name | Number of shares held (thousands) | Shareholding ratio (%) |
|---|---|---|
| ALMATE Co., Ltd. | 3,153 | 15.79 |
| ALINCO Kyoeikai | 1,376 | 6.89 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,345 | 6.74 |
| ALINCO Employee Shareholding Association | 764 | 3.83 |
| Yusaku Inoue | 628 | 3.15 |
| Keisaku Inoue | 574 | 2.88 |
| Custody Bank of Japan, Ltd. (Resona Bank Retrust Account / Kansai Mirai Bank Retirement Benefit Trust Account) | 451 | 2.26 |
| HANWA CO., LTD. | 316 | 1.59 |
| S.I.M. Co., Ltd. | 288 | 1.44 |
| Yasuko Inoue | 266 | 1.33 |
*1. The shareholding ratio is calculated after deducting treasury shares.
*2. The Company holds 1,066,072 treasury shares, which are not included in the table above.
*3. S.I.M. Co., Ltd., listed above, was absorbed by ALMATE Co., Ltd. on March 2, 2026, and its holdings of the Company's shares were transferred to ALMATE Co., Ltd. Accordingly, S.I.M. Co., Ltd. was no longer a major shareholder as of the filing date.